Project Announcements
Ministry of Power has appointed PFC Consulting Ltd. (PFFCL) and REC Transmission Projects Company Ltd (RECTPCL) as the Bid Process Coordinators (BPC) for the development of independent transmission projects. As a result,various independent transmission projects in the country have been awarded, the details of which are listed below.
S.No | Transmission project | Bid Process Coordinator (BPC) | Progress Status | Project Description |
---|---|---|---|---|
1. | Transmission system associated with LTA applications from Rajasthan SEZ Part-A, Phase-II | REC | Under Construction | Facilitating transfer of power from RE sources in Ramgarh comples for inward dispersal of power to various beneficiaries. |
2. | Transmission system associated with LTA applications from Rajasthan SEZ Part-F, Phase-II | PFC | Under Construction | To facilitate evacuation of power from solar energy zones in Rajasthan (11.1 GW – 3 GW through intra state) under Phase II. |
3. | Transmission system associated with LTA applications from Rajasthan SEZ Part-B, Phase-II | REC | Under Construction | To facilitate evacuation of power from solar energy zones in Rajasthan (11.1 GW – 3 GW through intra state) under Phase II. |
4. | Transmission system associated with LTA applications from Rajasthan SEZ Part-C, Phase-II | REC | Under Construction | To facilitate evacuation of power from solar energy zones in Rajasthan (11.1 GW – 3 GW through intra state) under Phase II. |
5. | Transmission system associated with LTA applications from Rajasthan SEZ Part-D, Phase-II | PFC | Under Construction | To facilitate evacuation of power from solar energy zones in Rajasthan (11.1 GW – 3 GW through intra state) under Phase II. |
6. | Transmission system associated with LTA applications from Rajasthan SEZ Part-G, Phase-II | PFC | Under Construction | To facilitate evacuation of power from solar energy zones in Rajasthan (11.1 GW – 3 GW through intra state) under Phase II. |
7. | Transmission system for evacuation of power from Neemuch Solar Park (1000 MW) | REC | Under Construction | To evacuate solar power from Neemuch Solar Park (establishing power lines passing through states of Rajasthan and Madhya Pradesh). |
8. | System Strengthening Scheme for Eastern and North Eastern Region | REC | Under Construction | To strengthen ISTS system for Eastern and North-Eastern regions. |
9. | Additional 400kV Feed to Goa and Additional System for Power Evacuation from Generation Projects pooled at Raigarh (Tamnar) Pool | PFC | Under Construction | To supply power to Goa with reliability and pool power from Jindal Power Ltd (4x600 MW) and TRN Energy Pvt. Ltd. (2X300) generation project and onward transfer of same. |
10. | Establish Transmission System for 400 kV Udupi (UPCL) – Kasargode D/C Line | REC | Under Construction | To improve reliability of power supply & stability in Northern area of Kerala and relieving congestion between S1 (Andhra Pardesh, Telangana & Karnataka) – S2 (Tamil Nadu & Kerala) corridor. |
11. | Western Region Strengthening Scheme-XIX (WRSS-XIX) and North Eastern Region Strengthening Scheme-IX (NERSS-IX) | PFC | Under Construction | WRSS-XIX: Part A- to address the high loading under high RE scenario. Part B- to strengthening the evacuation system associated with Kakrapar Atomic Power Plant (KAPP) and further to meet the increasing demand of Southern Gujarat,UT of Dadra & Nagar Haveli (DNH) and to address the issue of critical loading at Vapi and Kala 400/220 kV substations. Part C- To ensure supply of power to Mumbai area with reliability and security by providing additional ISTS feed. NERSS-IX: To strengthen the evacuation system associated with Pare HEP. |
12. | Establishment of new 220/132kV substation at Nangalbibra | PFC | Under Construction | To reduce the critical loading on BTPS – Agia 220kV D/c line of AEGCL and improve the voltage profile as well as reliability of power supply in the western part of Meghalaya. |
13. | Transmission System for evacuation of power from Pakaldul HEP in Chenab Valley HEPs – Connectivity System | PFC | Under Construction | To evacuate power from Pakaldul hydroelectric project |
14. | Additional inter regional AC link for import into southern region i.e Warora-Warangal and Chilakaluripeta– Hyderabad – Kurnool 765 kV link | PFC | Under Construction | To facilitate import of 16000 MW power to Southern region, in case of contingencies including total outage of an entire inter‐regional link and other critical regional lines for reliability. |
15. | System strengthening in northern region (NRSS XXXVI) along with LILO of Sikar-Neemrana 400 kV D/C line at Babai(RVPNL) | REC | Under Construction | NRSS XXXVI- Improve reliability; obviate the power transfer constraint on 400 kV Roorkee -Muzaffarnagar line during low hydro generation condition; additional outlet from Tehri/ Koteshwar generation complex, LILO of Sikar-Neemrana 400kV line at Babai would be helpful for enhancing the reliability of power supply and increase flexibility. |
16. | Immediate evacuation for North Karanpura (3x660MW) generation project of NTPC(ERSS XIX) | REC | Under Construction | To evacuate power from North Karanpura TPP |
17. | Transmission System for Karur Pooling Station (at a location in between Karur Wind zone and Tiruppur wind zone) along with LILO of both circuits of Pugalur – Pugalur (HVDC) 400 kV D/C line (with Quad Moose ACSR Conductor) at Karur PS | PFC | Under Construction | To evacuate RE power in Karur/ Tiruppur Wind Energy Zone |
18. | Transmission scheme for evacuation of 3GW RE injection at Khavda P.S. under Phase-I | PFC | Under Construction | To enable integration of 3 GW REZ in Khavda area under Ph-I with Bhuj Pooling Station. |
19. | Transmission System for evacuation of power from RE Projects in Osmanabad area (1 GW) in Maharashtra | REC | Under Construction | To evacuate power from RE Projects in Osmanabad area |
20. | Evacuation of power from RE sources in Koppal Wind Energy Zone (Karnataka) (2500MW) | PFC | Under Construction | To establish Koppal Pooling Station and provide its interconnection with ISTS grid for evacuation of wind potential from Koppal area of Karnataka. |
21. | Transmission Scheme for Solar Energy Zone in Gadag (1000 MW), Karnataka – Part-A, Phase-I | REC | Under Construction | To establish Gadag Pooling Station and provide its interconnection with ISTS grid for evacuation of potential Renewable Energy from Gadag area of Karnataka. |
22. | Transmission Scheme for Solar Energy Zone in Gadag (1500 MW), Karnataka – Part-A, Phase-II | REC | Under Construction | Augmentation of Gadag Pooling Station and its interconnection with ISTS grid for evacuation of potential Renewable Energy from Gadag area of Karnataka. |
23. | Transmission System for evacuation of power from RE projects in Rajgarh (2500 MW) SEZ in Madhya Pradesh | REC | Under Construction | To evacuate power from RE projects in Rajgarh SEZ in Madhya Pradesh |
24. | 400 kV D/c Khandukhal (Srinagar) – Rampura (Kashipur) line (Twin HTLS*) (KRTL) | PFC | Under Construction | |
25. | System Strengthening in NR for import of power from North Karanpura and other projects outside NR and System Strengthening in WR for import of power from North Karanpura and other projects outside Western Region and also for projects within Western Region. | REC | Under litigation | To strengthen system in Northern and Western region for import of power from North Karanpura and other projects |
26. | Augmentation of Talcher-II transmission System | REC | Under litigation | To provide a backup system to meet the contingency outage of one pole of +/- 500kV 200MW HVDC bi-polar line from Talcher in Eastern Region to Kolar in Southern Region and increase the reliability of the system and ensure reliable power evacuation from Talcher-II |
27. | Transmission system associated with IPPs of Nagapattinam / Cuddalore Area- Package A | PFC | Commissioned | To evacuate power from various generating station being developed by IPPs in Nagapattinam/ Cuddalore area. |
28. | Transmission System associated with IPPs of Vemagiri Area-Package A | REC | Cancelled by CERC | To evacuate power from the proposed IPP generation projects in the Vemagiri area, Andhra Pradesh. |
29. | Transmission system for Strengthening in SR for Import of Power from ER. | REC | Commissioned | Srikakulam Pooling Station to Vemagiri 765kV D/C line- To facilitate import of power to meet the requirement of power of southern region from other surplus regions, Khammam – NagarjunaSagar 400kV D/C line- To facilitate in dispersal of power to Southern Region constituents beyond Khammam. |
30. | ATS of Unchahar TPS | REC | Commissioned | To evacuate power from Feroz Gandhi Unchahar TPP-IV through Fatehpur substation |
31. | NR System strengthening Scheme- NRSS-XXXI(Part-A) | REC | Commissioned | To meet the present and future load requirement of Kala Amb/ Poanta/ Giri area |
32. | Transmission System associated with Gadarwara STPS (2x800 MW) of NTPC (Part-A) | REC | Commissioned | To evacuate and supply power from Gadarwara STPS to the beneficiaries of the generation project |
33. | Transmission System associated with Gadarwara STPS (2x800 MW) of NTPC (Part-B) | REC | Commissioned | To evacuate and supply power from Gadarwara STPS to the beneficiaries of the generation project |
34. | Transmission System Strengthening associated with Vindhyachal – V | REC | Commissioned | To evacuate and supply power from Vindhyachal-V to the beneficiaries of the generation project. |
35. | Strengthening of Transmission system beyond Vemagiri | REC | Commissioned | To facilitate dispersal of power beyond Vemagiri. |
36. | Transmission system associated with LTA applications from Rajasthan SEZ Part-A | REC | Commissioned | To facilitate in transfer of power from RE sources in complexes of Rajasthan for onward dispersal of power to various beneficiaries. |
37. | New WR-NR 765 kV Inter- Regional Corridor | REC | Commissioned | To provide strong connectivity of NR and WR grid and would facilitate flow of power under various contingencies. |
38. | Transmission system associated with LTA applications from Rajasthan SEZ Part-B | PFC | Commissioned | |
39. | Transmission system associated with LTA applications from Rajasthan SEZ Part-C | REC | Commissioned | To evacuate power from balance 6050 MW of RE potential out of total quantum of 8.9 GW. |
40. | System Strengthening Scheme in Eastern Region ERSS XXI | REC | Commissioned | To meet the power demand in Bihar |
41. | 765 kV System Strengthening Scheme in Eastern Region. ERSS-XVIII | PFC | Commissioned | To provide a strong East – West connection in the Eastern Region as well as to feed large load centres of West Bengal viz. Jeerat and Subhashgram area. |
42. | Transmission System for providing connectivity to RE Projects at Bhuj-II (2000 MW ) in Gujarat | PFC | Commissioned | To provide a strong ISTS Grid connectivity to various RE projects envisaged in the vicinity of the proposed Bhuj-II Pooling station. |
43. | System strengthening for WR | PFC | Commissioned | |
44. | System strengthening common for WR and NR | PFC | Commissioned | |
45. | Scheme for enabling import of NER/ER surplus by NR | PFC | Commissioned | To strengthen NER-ER transmission corridor to support Northern region in meeting its power import requirement from projects located in NER and Sikkim in ER. |
46. | Part ATS for RAPP U-7&8 in Rajasthan | PFC | Commissioned | To act as an inter-regional link between NR and WR and help in evacuation of power from the complex even in case of any grid constraints in NR. |
47. | Eastern Region System Strengthening Scheme-VII | PFC | Commissioned | System-strengthening scheme for exchange of power between West Bengal grid and inter-state transmission system (ISTS). |
48. | Northern Regional System Strengthening Scheme, NRSS-XXIX | REC | Commissioned | To imtigate constraints due to natural calamities making power supply vulnerable in the Kashmir valley and providing alternate route for transfer of power from Jammu region to Kashmir Valley. |
49. | Connectivity lines for Maheshwaram 765/400 kV S/S | REC | Commissioned | To cater power deficit and meet future power requirement in Southern region |
50. | Common Transmission system for phase-II generation projects in Orissa and immediate evacuation system for OPGC project (Orissa) | PFC | Commissioned | To evacuate power from 5 power projects under phase-II generation projects in Odisha |
51. | Creation of new 400 kV GIS substations in Gurgaon area and Palwal as a part of ISTS | PFC | Commissioned | To cater load demand of Gurgaon and Palwal and act as a main feeding source to Palwal, Rangla Rajpur and Meerpur Kurli. |
52. | NER System Strengthening Scheme II | REC | Commissioned | To strengthen the interconnection between the states of Assam and Arunachal Pradesh and strong interconnection between northern and southern part of North Eastern Region and would also facilitate dispersal of power from central sector/private generation projects to various parts of NER. |
53. | Connectivity system for Khargone TPP (2x660MW) | REC | Commissioned | To evacuate power from Khargone Thermal Power Plant |
54. | WRSS – 21 Part – B – Transmission System Strengthening for Relieving Over Loadings Observed in Gujarat Intra-State System Due to Re- injections in Bhuj PS | PFC | Commissioned | To help in transfer of power from RE sources in the Kutchh area of Gujarat to Vadodara for onward dispersal of power to their respective beneficiaries. |
55. | Eastern Region System Strengthening Scheme-VI | PFC | Commissioned | To cater growth in load in Bihar |
56. | Northern Region System Strengthening Scheme, NRSS-XXXI (Part-B) | REC | Commissioned | To augment power supply arrangement to Amritsar substation |
57. | Western Region System Strengthening – II under Project – B (Maharashtra) | Commissioned | To allow inter regional exchange of power without any constraint, permitting open access to all the constituents within the region. | |
58. | Western Region System Strengthening – II under Project – C (Gujarat) | Commissioned | To allow inter regional exchange of power without any constraint, permitting open access to all the constituents within the region. | |
59. | Additional system strengthening for Sipat STPS | PFC | Commissioned | To enhance redundancy in Sipat STPS power evacuation system |
60. | Additional system strengthening for Chhattisgarh (B) | PFC | Commissioned | To provide reliable evacuation of power from various IPPs coming up in Chhattisgarh. |
61. | System strengthening for IPPs in Chhattisgarh and other generation projects in western region | PFC | Commissioned | To increase the reliability of power evacuation system for Vindhyachal STPP-IV & V project. |
62. | Transmission System for Ultra Mega Solar Park in Fatehgarh, Distt. Jaisalmer Rajasthan | PFC | Commissioned | To evacuate power from the Fatehgarh UMSPP (1000 MW) and to address reactive power management aspect including during low / no solar generation periods |
63. | Transmission System Associated with LTA applications from Rajasthan SEZ Part-D | PFC | Commissioned | To help in transfer of power from RE sources in RE-rich complexes of Bhadla, Fatehgarh and Bikaner for onward dispersal of power to various beneficiaries |
64. | Transmission System for Western Region Strengthening Scheme – 21 (WRSS – 21) Part – A –Transmission System Strengthening for Relieving Over Loadings Observed in Gujarat Intra-State System Due to Re-injections in Bhuj PS | REC | Commissioned | To help in transfer of power from RE sources in the Kutch area of Gujarat (Bhuj complex) to Lakadia for onward dispersal of power to their respective beneficiaries. |
65. | Transmission System for Transmission System Associated with RE Generations at Bhuj-II, Dwarka & Lakadia | REC | Commissioned | To transfer power from RE sources in the Bhuj, Lakadia & Dwarka complexes of Gujarat to Banaskantha for onward dispersal of power to their respective beneficiaries. |
66. | Transmission System for Jam Khambaliya Pooling Station and Interconnection of Jam Khambaliya Pooling Station for Providing Connectivity to RE Projects (1500 MW) in Dwarka (Gujarat) and Installation of 400/220 kV ICT along with Associated Bays at CGPL Switchyard | REC | Commissioned | Connectivity System for RE projects (1500 MW) in Dwarka (Gujarat):- To provide connectivity to RE projects in Dwarka (Gujarat) and will be utilized for injection of power (~1500 MW) from wind or solar projects in the area. Installation of 400/220 kV ICT along with associated bays at M/s CGPL Switchyard:- To provide the startup power to CGPL through Nanikhakhar-CGPL 220 kV S/C line (existing). |
67. | Transmission System required for evacuation of power from Kudgi TPS (3x800 MW in Phase-I) of NTPC Ltd. | REC | Commissioned | For the evacuation and supply of power from the Kudgi TPS to the beneficiaries of the generation project with reliability and security |
68. | Transmission System for Patran 400kV S/S | PFC | Commissioned | To meet growing demand in Punjab. |
69. | Transmission System Associated with Krishnapattnam UMPP- Synchronous interconnection between SR and WR (Part-B) | REC | Commissioned | To facilitate synchronous integration of the Southern Region with the rest of Indian grid. |
70. | Transmission system strengthening in Indian system for transfer of power frem new HEP’s in Butan | REC | Commissioned | To evacuate power from hydro generation projects in Bhutan to Alipurduar sub-station in West Bengal (India) and for power transfer from Alipurduar onwards to ER and towards NR. |
71. | North Eastern Region Strengthening Scheme (NERSS-VI) | PFC | Commissioned | To form the Imphal – New Kohima – New Mariani section of SilcharImphal – New Kohima – New Mariani – Misa – Silchar 400 kV ring |
72. | Transmission System associated with DGEN TPS (1200 MW) of Torrent Power Ltd. | PFC | TSP requested for closing | To evacuate power from DGEN TPS (1200MW) of Torrent Power Limited. |
Source: CEA's Monthly Progress Reports of Transmission Projects awarded through Tariff Based Competitive Bidding Route for the month of February, 2023